Seagull Landing Rates and Availability
Seagull Landing rental rates
Spring (1) 2018 | Mar 3 - Apr 13, 2018 | $2,600 / week |
Spring (2) 2018 | Apr 14 - May 24, 2018 | $2,300 / week |
Summer (1) 2018 | May 25 - June 29, 2018 | $3,300 / week |
July 4 week 2018 | June 30 - July 6, 2018 | $3,600 / week |
Summer (2) 2018 | July 7 - August 10, 2018 | $3,300 / week |
Late Summer 2018 | August 11 - Sept 3, 2018 | $2,300 / week |
Fall 2018 | Sept 4 - Nov 2, 2018 | $2,100 / week, $4,200 / month |
Late Fall 2018 / Winter 2019 | Nov 3, 2018 - Mar 1, 2019 | $1,800 / week, $3,600 / month |
Spring (1) 2019 | Mar 2 - Apr 12, 2019 | $2,600 / week |
Spring (2) 2019 | Apr 13 - May 23, 2019 | $2,300 / week |
Summer (1) 2019 | May 24 - June 28, 2019 | $3,300 / week |
July 4 week 2019 | June 29 - July 5, 2019 | $3,600 / week |
Summer (2) 2019 | July 6 - August 9, 2019 | $3,300 / week |
Late Summer 2019 | August 10 - Sept 2, 2019 | $2,300 / week |
| | |
There is a three night minimum stay at Seagull Landing. Minimum of one week stays in late June and July. Weekly rentals are from Saturday to Saturday. We accept MasterCard, Visa, Discover and American Express credit cards, as well as payment via PayPal, check or Venmo. In addition to the rental rate, there is a one time cleaning fee and 12% tax.